Promotion Start Date: 17th January 2025
Daily Prize: MVR 500 for the driver with the highest completed trips
Leaderboard: Real-time tracking of daily standings in the "Avas App - Driver" app
Increases driver earnings
Encourages better service quality
Lower wait times for customers
How to Participate: Complete as many trips as possible each day using “Avas App - Driver
Company Commitment: Enhancing driver engagement and customer satisfaction
Promotion valid till 8th March 2025
Daily Winners
Date - Won | Driver Name | Vehicle No: | No: of rides |
18 Jan 2025 | Ali Nasru | P9538 | 5 |
19 Jan 2025 | Adam Ibrahim | T9661 | 7 |
20 Jan 2025 | Ali Nasru | P9538 | 11 |
21 Jan 2025 | Imthiyaaz Ali | T6477 | 13 |
22 Jan 2025 | Ahmed Zunain | T9475 | 20 |
Abdulla Amir | T8796 | 20 | |
23 Jan 2025 | Abdulla Amir | T8796 | 29 |
24 Jan 2025 | Ahmed Zunain | T9475 | 29 |
25 Jan 2025 | Ibrahim Ashraf | P8609 | 27 |
Ahmed Nazih Naafiz | P6827 | 27 | |
26 Jan 2025 | Ali Ashfaq | T8684 | 25 |
27 Jan 2025 | Ahmed Nazih Naafiz | P6827 | 25 |
Ali Nasru | P9538 | 25 | |
28 Jan 2025 | Ghassan Shakir | T6637 | 25 |
29 Jan 2025 | Ali Fuad | P8931 | 21 |
30 Jan 2025 | Abdulla Amir | T8796 | 18 |
Abdul Azeez | T4732 | 18 | |
31 Jan 2025 | Ali Fuad | P8931 | 18 |
Mohamed Nasrulla | T6205 | 18 | |
01 Feb 2025 | Ali Nasru | P9538 | 26 |
02 Feb 2025 | Hassan Ibrahim | T5360 | 28 |
03 Feb 2025 | Ali Nasru | P9538 | 19 |
Ghassan Shakir | T6637 | 19 | |
04 Feb 2025 | Ibrahim Amir | T5118 | 26 |
05 Feb 2025 | Ahmed Nizam | T2490 | 22 |
06 Feb 2025 | Ibrahim Amir | T5118 | 29 |
07 Feb 2025 | Hussain Ihushaan | T3011 | 21 |
08 Feb 2025 | Ali Nasru | P9538 | 34 |
09 Feb 2025 | Ali Nasru | P9538 | 28 |
10 Feb 2025 | Ibrahim Niyaz | T4226 | 15 |
11 Feb 2025 | Ali Nasru | P9538 | 28 |
12 Feb 2025 | Ali Nasru | P9538 | 20 |
13 Feb 2025 | Ali Nasru | P9538 | 20 |
14 Feb 2025 | Adam Sobah | T2781 | 19 |
15 Feb 2025 | Ali Nasru | P9538 | 26 |
16 Feb 2025 | Ahmed Jameel | T3571 | 28 |
17 Feb 2025 | Ahmed Shaheen | T5311 | 24 |
18 Feb 2025 | Ghassan Shakir | T6637 | 27 |
19 Feb 2025 | Ali Nasru | P9538 | 16 |
20 Feb 2025 | Ali Nasru | P9538 | 28 |
21 Feb 2025 | Adam Sobah | T2781 | 31 |
22 Feb 2025 | Ali Nasru | P9538 | 26 |
23 Feb 2025 | Abdul Raheem Mahir | T4492 | 20 |
24 Feb 2025 | Ali Nasru | P9538 | 40 |
25 Feb 2025 | Hassan Ibrahim | T5360 | 47 |
26 Feb 2025 | Ali Nasru | P9538 | 32 |
27 Feb 2025 | Ibrahim Zawhu Rasheed | P1904 | 42 |
28 Feb 2025 | Hassan Ibrahim | T5360 | 32 |
1 Mar 2025 | Ahmed Shaheen | T5311 | 29 |
2 Mar 2025 | Hassan Ibrahim | T5360 | 23 |
04 Mar 2025 | Ali Nasru | P9538 | 27 |
05 Mar 2025 | Ali Nasru | P9538 | 26 |
06 Mar 2025 | Ahmed Navaas | P5978 | 25 |
Ali Nasru | P9538 | 25 | |
07 Mar 2025 | Adam Sobah | T2781 | 21 |
08 Mar 2025 | Ahmed Shaheen | T5311 | 23 |
Share